Home AboutZCE Quote&Data Products Trading News Links
ew20040312ew20040319ew20040326ew20040402ew20040409
ew20040416ew20040423ew20040514ew20040528ew20040604
ew20040611ew20040618ew20040625ew20040702ew20040716
ew20040723ew20040730ew20040806ew20040813ew20040820
ew20040827ew20040903ew20040910ew20040917ew20040924
ew20040930ew20041008ew20041015ew20041022ew20041029
ew20041105ew20041112ew20041119ew20041126ew20041203
ew20041210ew20041217ew20041224ew20041231ew20050107
ew20050128ew20050204ew20050218ew20050225ew20050304
ew20050311ew20050318ew20050325ew20050401ew20050408
ew20050415ew20050422ew20050429
                                    ZCE Weekly Data
                               2004-03-29 --- 2004-04-02

----------------------------------------------------------------------------------------
Product  Open  Hight    Low    Close  Change OpenInt. Change  Settle  Volume  Turn over
----------------------------------------------------------------------------------------
GN405|     0|     0|     0|     0  |     0 |       |     0 |  3000 |       |     0.00000
GN407|     0|     0|     0|     0  |     0 |       |     0 |  3000 |       |     0.00000
GN409|     0|     0|     0|     0  |     0 |       |     0 |  3000 |       |     0.00000
GN411|     0|     0|     0|     0  |     0 |       |     0 |  3000 |       |     0.00000
GN501|     0|     0|     0|     0  |     0 |       |     0 |  3000 |       |     0.00000
GN503|******|     0|     0|     0  |     0 |       |     0 |  3000 |       |     0.00000
Sum  |      |      |      |        |       |       |       |       |       |     0.00000
----------------------------------------------------------------------------------------
WS405|  1769|  1783|  1761|  1770  |     1 |  12908| -1154 |  1769 |   3942|     0.69880
WS407|  1812|  1825|  1807|  1821  |     7 |   1468|   -86 |  1817 |    434|     0.07883
WS409|  2155|  2225|  2141|  2224  |    71 | 158292| 20508 |  2212 | 428894|    93.79282
WS411|  2170|  2213|  2138|  2213  |    43 |  55072|  5386 |  2206 |  85452|    18.64622
WS501|  2221|  2246|  2206|  2246  |    27 |   7458|   360 |  2239 |   8886|     1.97706
WS503|******|  2288|  2128|  2275  |     0 |     10|     0 |  2242 |    432|     0.09684
Sum  |      |      |      |        |       | 235208|       |       | 528040|   115.29059
----------------------------------------------------------------------------------------
WT405|  1682|  1708|  1680|  1686  |     8 |  27394|  -686 |  1687 |   7332|     1.24001
WT407|  1730|  1750|  1725|  1727  |    -3 |   2342|    50 |  1731 |   1124|     0.19530
WT409|  1960|  1979|  1948|  1977  |    22 | 158304|  4016 |  1974 | 314660|    61.83403
WT411|  1977|  2018|  1977|  2011  |    27 |  55568|  1982 |  2006 |  30240|     6.03062
WT501|  2055|  2070|  2050|  2065  |    10 |   2556|   246 |  2062 |   5294|     1.08930
WT503|******|  2144|  1950|  2097  |     0 |     10|     0 |  2073 |   1058|     0.21933
Sum  |      |      |      |        |       | 246174|       |       | 359708|    70.60861
----------------------------------------------------------------------------------------
Total|      |      |      |        |       | 481382|       |       | 887748|   185.89921
----------------------------------------------------------------------------------------

 © Copyright.2004-2009 CZCE.com.cn, CZCE All Rights Reserved